Dashboard · Saturday 16 May
Good afternoon, A. Solicitor.
6
2
312h
11
My open matters
| Ref | Party · type | Stage | Worst head | Next deadline | WIP | Last touch |
|---|---|---|---|---|---|---|
| LIND/2024/007 | Lindow Holdings — conduct review | Locked | COLP sign-off | 12.8h | ||
| ROWE/2023/091 | Rowe Partners — privilege challenge | Disclosure | List of documents | 88.5h | ||
| HARK/2024/118 | Harkwell v Pendlebury | Pre-CCMC | CCMC bundle | 47.3h | ||
| CALM/2024/044 | Calmore SPV — refinancing | Open | Drawdown longstop | 22.1h | ||
| BRAY/2024/052 | Brayton Industries — supply | Trial window | Trial bundle | 134.6h | ||
| PENN/2024/031 | Penninger Estate — probate | Open | Grant application | 6.4h |
- Lindow Holdings — conduct review
- Rowe Partners — privilege challenge
- Harkwell v Pendlebury
- Calmore SPV — refinancing
- Brayton Industries — supply
- Penninger Estate — probate
Drafts queued
Authority letter v3
Case authority table
Briefing note v2
Function reviews
Costs · head 13
Privilege · head 10
Litigation conduct
